Unit of Sale NDC 63323- | Unit of Use NDC 63323- | Product Number | Description | Strength (Concentration) | Fill Volume (Container Size) | Closure | Pack Size | Min. Order Qty. | Package Insert |
491-57 | -- | 491157 | Single Dose Vial | 0.5% (250 mg per 50 mL) (5 mg per mL) | 50 mL (50 mL) | 20 mm | 25 | 1 x 25 | |
492-27 | -- | 491227 | Single Dose Vial | 1% (20 mg per 2 mL) (10 mg per mL) | 2 mL (2 mL) | 13 mm | 25 | 1 x 25 | |
492-57 | -- | 491257 | Single Dose Vial | 1% (50 mg per 5 mL) (10 mg per mL) | 5 mL (5 mL) | 13 mm | 25 | 1 x 25 | |
492-97 | -- | 491297 | Plastic Ampule Sterile-Pak | 1% (100 mg per 10 mL) (10 mg per mL) | 10 mL (10 mL) | N/A | 5 | 24 x 5 | |
492-37 | -- | 491237 | Single Dose Vial | 1% (300 mg per 30 mL) (10 mg per mL) | 30 mL (30 mL) | 20 mm | 25 | 1 x 25 | |
492-31 | -- | 491231 | Sterile-Pack Single Dose Vial | 1% (300 mg per 30 mL) (10 mg per mL) | 30 mL (30 mL) | 20 mm | 5 | 10 x 5 | |
493-97 | -- | 491397 | Plastic Ampule Sterile-Pak | 1.5% (150 mg per 10 mL) (15 mg per mL) | 10 mL (10 mL) | N/A | 5 | 24 x 5 | |
493-91 | -- | 491391 | Plastic Ampule Sterile-Pak | 1.5% (300 mg per 20 mL) (15 mg per mL) | 20 mL (20 mL) | N/A | 5 | 24 x 5 | |
495-27 | -- | 491527 | Single Dose Vial | 2% (40 mg per 2 mL) (20 mg per mL) | 2 mL (2 mL) | 13 mm | 25 | 1 x 25 | |
495-07 | -- | 491507 | Single Dose Vial | 2% (100 mg per 5 mL) (20 mg per mL) | 5 mL (5 mL) | 13 mm | 25 | 1 x 25 | |
496-97 | -- | 491697 | Plastic Ampule Sterile-Pak | 2% (200 mg per 10 mL) (20 mg per mL) | 10 mL (10 mL) | N/A | 5 | 24 x 5 | |
Xylocaine® is a registered trademark of Fresenius Kabi USA, LLC