Wholesaler Item Numbers
Product Name | Unit of Sale NDC Number | Product No. | Strength | Cardinal | Cencora | McKesson | Morris & Dickson |
---|---|---|---|---|---|---|---|
0521 Testing | 976576-12 | 123456 | 100 | 5678 | 9485 | 24345 | 34 |
0521 Testing | 76045-01020304 | 56789 | 100 | ||||
5% Dextrose Injection, USP | 63323-624-10 | 624610 | 50 grams per 1,000 mL | 5374962 | 1017-9002 | 3678893 | 035139 |
5% Dextrose Injection, USP | 63323-624-61 | 624661 | 5 grams per 100 mL | ||||
5% Dextrose Injection, USP | 63323-624-74 | 624674 | 12.5 grams per 250 mL | 5371489 | 3667987 | 995654 | |
5% Dextrose Injection, USP | 63323-624-75 | 624675 | 25 grams per 500 mL | 5371497 | 3673753 | 995811 | |
Acetylcysteine Injection | 63323-963-30 | 963030 | 20% (6 grams per 30 mL) | 4782728 | 1011-0898 | 1790823 | 111070 |
Acetylcysteine Solution, USP | 63323-690-30 | 690130 | 20% (6 grams per 30 mL) | 4754388 | 1010-8278 | 1690965 | 913111 |
Acetylcysteine Solution, USP | 63323-691-30 | 691130 | 10% (3 grams per 30 mL) | 5002944 | 1014-1580 | 3214525 | 563072 |
Acetylcysteine Solution, USP | 63323-692-10 | 692110 | 20% (2 grams per 10 mL) | 4933362 | 1012-8936 | 2048312 | 913335 |
Acetylcysteine Solution, USP | 63323-693-10 | 693110 | 10% (1 gram per 10 mL) | 5002951 | 1014-1581 | 3214533 | 560342 |
Acetylcysteine Solution, USP | 63323-694-04 | 694104 | 20% (800 mg per 4 mL) | 4795738 | 1012-9627 | 2057180 | 913327 |
Acetylcysteine Solution, USP | 63323-695-04 | 695104 | 10% (400 mg per 4 mL) | 5005525 | 1014-2041 | 3215332 | 692012 |
achyrocline satureioides triptorelin pamoate | 26834-4565 | 497270 | 437JJHF | 334 | 934 | 094 | 038 |
Acyclovir Sodium Injection | 63323-325-10 | 302510 | 500 mg per 10 mL | 2761229 | 1003-3424 | 1711167 | 651836 |
Acyclovir Sodium Injection | 63323-325-20 | 302520 | 1,000 mg per 20 mL | 2761245 | 1003-3332 | 1712348 | 651844 |
Adenosine Injection, USP | 63323-651-02 | 605102 | 6 mg per 2 mL | 3673894 | 1002-8809 | 1763689 | 624403 |
Adenosine Injection, USP | 63323-651-04 | 605104 | 12 mg per 4 mL | 3673902 | 1002-8816 | 1764448 | 624411 |
albiglutide natamycin | 26834-4565 | 385156 | 437JJHF | 334 | 934 | 094 | 038 |
albumin aggregated kalmia latifolia leaf | 26834-4565 | 191518 | 437JJHF | 334 | 934 | 094 | 038 |
aliskiren hemifumarate honeydew melon | 26834-4565 | 007525 | 437JJHF | 334 | 934 | 094 | 038 |
aluminum chloride cytarabine | 26834-4565 | 609466 | 437JJHF | 334 | 934 | 094 | 038 |
Amikacin Sulfate Injection, USP | 63323-815-02 | 381502 | 500 mg per 2 mL | 5225602 | 1016-3309 | 3530839 | 489740 |
Amikacin Sulfate Injection, USP | 63323-815-04 | 381504 | 1,000 mg per 4 mL | 5225594 | 1016-3305 | 3530847 | 489872 |
Amiodarone Hydrochloride Injection | 63323-616-03 | 601603 | 150 mg per 3 mL | 3403235 | 1004-4103 | 2786291 | 158550 |
Amiodarone Hydrochloride Injection | 63323-616-09 | 601609 | 450 mg per 9 mL | 3539657 | 1005-8079 | 1869262 | 517755 |
Ampicillin for Injection, USP | 989898-12345 | 12345 | 5% | aspodguy | asldkfjh | 908sgd098adsg | p9qertya4t |
Ampicillin for Injection, USP | 63323-704-08 | 704008 | 1 gram per vial | 5375480 | 1017-8932 | 3678307 | 034132 |
Ampicillin for Injection, USP | 63323-705-08 | 705008 | 2 grams per vial | 5316872 | 1017-2871 | 3617917 | 870550 |
Ampicillin for Injection, USP | 63323-707-20 | 707020 | 250 mg per vial | 5316880 | 1017-2870 | 3617909 | 870766 |
Ampicillin for Injection, USP | 63323-708-00 | 708100 | 500 mg per vial | ||||
Anastrozole Tablets | 63323-129-30 | 129030 | 1 mg | 4326963 | 106-542 | 2137883 | 075309 |
Anastrozole Tablets Demo is a registered trademark of | 556678-667 | 454543 | hkjh | hjh | bhj | bjmhm | |
Argatroban Injection | 63323-526-03 | 512603 | 250 mg per 2.5 mL | 5085444 | 1015-1758 | 3450210 | 223396 |
arginine hottonia palustris flower | 26834-4565 | 292867 | 437JJHF | 334 | 934 | 094 | 038 |
artemisia cina flower dyclonine hydrochloride | 26834-4565 | 676802 | 437JJHF | 334 | 934 | 094 | 038 |
asenapine maleate aethusa cynapium | 26834-4565 | 509881 | 437JJHF | 334 | 934 | 094 | 038 |
Azacitidine for Injection | 63323-771-39 | 771139 | 100 mg per vial | 5358171 | 1017-5634 | 3648946 | 911503 |
Azithromycin for Injection | 63323-398-10 | 309810 | 500 mg per vial | 3714888 | 1003-1310 | 1672005 | 661389 |
Aztreonam for Injection, USP | 63323-401-20 | 400120 | 1 gram per vial | 4250775 | 1000-3039 | 2272532 | 017483 |
Aztreonam for Injection, USP | 63323-402-20 | 400220 | 2 grams per vial | 4250783 | 1000-3036 | 2272623 | 017491 |
Bacitracin for Injection, USP | 63323-329-31 | 302931 | 50,000 Units per vial | 4558342 | 1010-2750 | 2505105 | 396994 |
bag bag freeflex®+ | 5435-345 | 89542 | 5437 | 7678645 | 7675432 | 64576987 | 4567789 |
bag INGREDIANT legal bag ingreadiant freeflex® | 63323-82643 | 0940392 | 6865 | 5657 | 68 | 78 | |
Bag viewer generic viewer freeflex® | 12123-34565 | 3423 | 345 | 54 | 345 | 345 | 3243243 |
Benztropine Mesylate Injection, USP | 63323-970-02 | 970102 | 2 mg per 2 mL | 4807954 | 1011-3750 | 3579448 | 807370 |
Bivalirudin for Injection | 63323-562-10 | 506210 | 250 mg per vial | 5130745 | 1015-4489 | 3482056 | 857698 |
Bleomycin for Injection, USP | 63323-136-10 | 103610 | 15 units per vial | 4152534 | 1001-4394 | 3221991 | 954537 |
Bleomycin for Injection, USP | 63323-137-20 | 103720 | 30 units per vial | 4152542 | 1001-4395 | 3224177 | 954545 |
Bortezomib for Injection | 63323-721-10 | 761210 | 3.5 mg per vial | ||||
Caffeine Citrate Injection, USP | 63323-407-03 | 400703 | 60 mg per 3 mL | 3779048 | 1004-0046 | 1247840 | 757302 |
Caffeine Citrate Oral Solution, USP | 63323-406-03 | 400603 | 60 mg per 3 mL | 4052031 | 1000-5692 | 1776673 | 988543 |
Calcium Gluconate Injection, USP 10% | 63323-360-19 | 360019 | 1,000 mg per 10 mL | 5393525 | 1018-1281 | 3709086 | 050872 |
Calcium Gluconate Injection, USP 10% | 63323-360-59 | 360059 | 5,000 mg per 50 mL | 5393533 | 1018-1282 | 3709094 | 050880 |
Calcium Gluconate Injection, USP 10% | 63323-360-61 | 360161 | 10,000 mg per 100 mL | 5393541 | 1018-1283 | 3709102 | 050906 |
CARBOplatin Injection | 63323-172-60 | 107260 | 600 mg per 60 mL | 3725462 | 1003-7759 | 1675628 | 671875 |
Caspofungin Acetate for Injection | 63323-356-10 | 356110 | 50 mg per vial (54.6 mg of caspofungin lyophilized powder) | 5386057 | 1008-0262 | 3690179 | 034389 |
Caspofungin Acetate for Injection | 63323-358-10 | 358110 | 70 mg per vial (77.2 mg of caspofungin lyophilized powder) | 5386065 | 1018-0261 | 3690187 | 034405 |
Cefazolin for Injection, USP | 63323-236-10 | 23610 | 500 mg per vial | 1432913 | 1000-2284 | 1252121 | 198994 |
Cefazolin for Injection, USP | 63323-237-10 | 23710 | 1 gram per vial | 1432905 | 1000-2404 | 1254275 | 169433 |
Cefazolin for Injection, USP | 63323-238-61 | 238B1 | 10 grams per Pharmacy Bulk Package (PBP) | 2461432 | 1000-2634 | 1260819 | 196253 |
Cefazolin for Injection, USP | 63323-449-61 | 449B1 | 20 grams per Pharmacy Bulk Package (PBP) | 5126560 | 1015-4077 | 3478682 | 309245 |
Cefepime for Injection, USP | 63323-326-20 | 320620 | 1 gram per vial | 4061669 | 1002-7431 | 1123447 | 988550 |
Cefepime for Injection, USP | 63323-340-20 | 324020 | 2 grams per vial | 4342630 | 1008-7370 | 1223031 | 083485 |
Cefotetan for Injection | 63323-385-10 | 308510 | 1 gram per vial | 4007316 | 1004-0047 | 1393123 | 812842 |
Cefotetan for Injection | 63323-386-20 | 308620 | 2 grams per vial | 4007324 | 1004-0050 | 1395599 | 812867 |
Cefotetan for Injection | 63323-396-61 | 309661 | 10 grams per Pharmacy Bulk Package (PBP) | 4024725 | 1004-3803 | 1805688 | 954982 |
Cefoxitin for Injection, USP | 63323-341-25 | 304125 | 1 gram per vial | 4518866 | 1010-0799 | 1341932 | 645010 |
Cefoxitin for Injection, USP | 63323-342-25 | 304225 | 2 grams per vial | 4518874 | 1010-0830 | 1341965 | 645028 |
Cefoxitin for Injection, USP | 63323-343-66 | 304366 | 10 grams per Pharmacy Bulk Package (PBP) | 4728481 | 1010-7147 | 1299098 | 863910 |
Ceftriaxone for Injection, USP | 63323-345-10 | 304510 | 500 mg per vial | 3679370 | 1003-0904 | 1737774 | 628990 |
Ceftriaxone for Injection, USP | 63323-346-10 | 304610 | 1 gram per vial | 3679388 | 1003-0910 | 1742261 | 629006 |
Ceftriaxone for Injection, USP | 63323-347-20 | 304720 | 2 grams per vial | 3679396 | 1003-0941 | 1742758 | 629014 |
Ceftriaxone for Injection, USP | 63323-348-61 | 304861 | 10 grams per Pharmacy Bulk Package (PBP) | 3679412 | 1003-0895 | 1731322 | 629022 |
cefuroxime sodium ascorbic acid | 26834-4565 | 576463 | 437JJHF | 334 | 934 | 094 | 038 |
Chemo Transfer Pin | 6332390390 | 900390 | 1595032 | 1001-8576 | 1206705 | 325860 | |
Chloramphenicol Sodium Succinate for Injection, USP | 63323-011-15 | 1115 | 1 gram per vial | 1346808 | 1000-6043 | 1226224 | 324533 |
Chlorothiazide Sodium for Injection, USP | 63323-658-20 | 605820 | 500 mg per vial | 4261186 | 1000-7089 | 1823202 | 025411 |
Chorionic Gonadotropin for Injection, USP | 63323-030-11 | 325011 | 10,000 USP Units per vial | 5301718 | 1017-0462 | 3599883 | 862375 |
Cisatracurium Besylate Injection, USP | 63323-416-05 | 416005 | 10 mg (base) per 5 mL | 5106760 | 1015-2818 | 3467065 | 297861 |
Cisatracurium Besylate Injection, USP | 63323-418-20 | 416020 | 200 mg per 20 mL | 5106786 | 1015-2980 | 3467040 | 297986 |
Cisatracurium Besylate Injection, USP | 63323-417-10 | 417010 | 20 mg per 10 mL | 5106778 | 1015-2982 | 3467057 | 297853 |
CISplatin Injection | 63323-103-51 | 100351 | 50 mg per 50 mL | 2895845 | 1005-2102 | 1697168 | 318766 |
CISplatin Injection | 63323-103-64 | 100364 | 200 mg per 200 mL | 2895860 | 1005-4497 | 1699933 | 318782 |
CISplatin Injection | 63323-103-65 | 100365 | 100 mg per 100 mL | 2895852 | 1005-2312 | 1698034 | 318774 |
Cladribine Injection | 63323-140-10 | 104010 | 10 mg per 10 mL | 3600665 | 1004-7142 | 1274745 | 555672 |
Clindamycin Injection, USP | 63323-282-02 | 28202 | 300 mg per 2 mL | 3977741 | 1005-0037 | 1658632 | 748699 |
Clindamycin Injection, USP | 63323-282-04 | 28204 | 600 mg per 4 mL | 3977758 | 1005-0038 | 1632991 | 748707 |
Clindamycin Injection, USP | 63323-282-06 | 28206 | 900 mg per 6 mL | 3977766 | 1005-0043 | 1633809 | 748715 |
Clindamycin Injection, USP | 63323-282-60 | 28260 | 9 grams per Pharmacy Bulk Package (PBP) | 3977774 | 1005-0036 | 1634203 | 748723 |
Clofarabine Injection | 63323-572-70 | 572270 | 20 mg per 20 mL | 5361555 | 1017-9904 | 3700986 | 915587 |
coccinella septempunctata vitis vinifera flowering top | 26834-4565 | 895292 | 437JJHF | 334 | 934 | 094 | 038 |
Colistimethate for Injection, USP | 63323-393-06 | 309306 | 150 mg per vial | 4064929 | 1000-6703 | 2129484 | 988519 |
cow milk geum urbanum root | 26834-4565 | 606925 | 437JJHF | 334 | 934 | 094 | 038 |
Cyanocobalamin Injection, USP | 63323-044-01 | 4401 | 1,000 mcg per mL | 1267574 | 1004-8601 | 1261569 | 339317 |
Cytarabine Injection | 63323-120-20 | 102020 | 2 grams per 20 mL | 3561065 | 1006-0262 | 1256239 | 528471 |
Dacarbazine for Injection, USP | 63323-127-10 | 102710 | 100 mg per vial | 2910362 | 1004-7463 | 1713551 | 327148 |
Dacarbazine for Injection, USP | 63323-128-20 | 102820 | 200 mg per vial | 2910388 | 1004-7468 | 1714013 | 327155 |
Daptomycin for Injection | 63323-871-15 | 871015 | 500 mg per vial | 5285192 | 1016-8659 | 3584075 | 823070 |
Deferoxamine Mesylate for Injection, USP | 63323-597-10 | 509710 | 500 mg per vial | 4272720 | 1000-8107 | 1841576 | 073437 |
Deferoxamine Mesylate for Injection, USP | 63323-599-30 | 509930 | 2 grams per vial | 4272738 | 1000-8106 | 1841733 | 073429 |
Demo Acyclovir for Injection, USP freeflex®+ | 63323-105-10 | 10510 | 500 mg | 2587335 | 10030637 | 1767110 | 238840 |
device legal device generic freeflex®+ | 234 | 345 | 2323432 | 43423435 | 2423432 | 234 | |
DEVICE LEGAL DEVICE GENERIC freeflex®+ | 5678985 | 4354 | WEGRE5648653 | GDGE5645 | GH5436 | DFH5446 | |
Dexamethasone Sodium Phosphate Injection, USP | 63323-165-01 | 16501 | 4 mg per mL | 1347004 | 1000-6017 | 1437011 | 226134 |
Dexamethasone Sodium Phosphate Injection, USP | 63323-165-05 | 16505 | 20 mg per 5 mL | 1370667 | 1000-6178 | 1649102 | 226746 |
Dexamethasone Sodium Phosphate Injection, USP | 63323-165-30 | 16530 | 120 mg per 30 mL | 1370675 | 1000-5977 | 1965789 | 218693 |
Dexamethasone Sodium Phosphate Injection, USP | 63323-506-01 | 500601 | 10 mg per mL | 3487782 | 1004-8769 | 1983865 | 476382 |
Dexamethasone Sodium Phosphate Injection, USP | 63323-516-10 | 501610 | 100 mg per 10 mL | 3686805 | 1003-5590 | 1938406 | 636886 |
Dexamethasone Sodium Phosphate Injection, USP | 76045-106-10 | 727610 | 4 mg per mL | 5169867 | 1015-9465 | 3490885 | 411553 |
Dexmedetomidine HCl Injection | 63323-421-02 | 462102 | 200 mcg (base) per 2 mL | 5171343 | 1015-9684 | 3495710 | 561886 |
Dilaudid® HYDROmorphone HCl Injection, USP Simplist® | 76045-010-10 | 771010 | 2 mg per 1 mL | 5321252 | 1017-3623 | 3624459 | 881193 |
Dilaudid® HYDROmorphone HCl Injection, USP Simplist® | 76045-009-05 | 771905 | 0.5 mg per 0.5 mL | 5321237 | 1017-3624 | 3624400 | 881151 |
Dilaudid® HYDROmorphone HCl Injection, USP Simplist® | 76045-009-10 | 771910 | 1 mg per 1 mL | 5321245 | 1017-3625 | 3624434 | 881219 |
DimenhyDRINATE Injection, USP | 63323-366-01 | 361601 | 50 mg per mL | 3587904 | 1005-3482 | 1355049 | 548529 |
DiphenhydrAMINE Hydrochloride Injection, USP | 63323-664-01 | 660401 | 50 mg per mL | 3386067 | 1003-6333 | 1451798 | 157206 |
DiphenhydrAMINE Hydrochloride Injection, USP | 76045-102-10 | 787210 | 50 mg per 1 mL | 4836417 | 1012-7094 | 1905900 | 382168 |
Diprivan® (propofol) Injectable Emulsion, USP propofol | 63323-269-10 | 260910 | 100 mg per 10 mL | 5002134 | 1014-1719 | 3206091 | 702845 |
Diprivan® (propofol) Injectable Emulsion, USP propofol | 63323-269-29 | 260929 | 200 mg per 20 mL | 4837076 | 1011-4346 | 1906361 | 243477 |
Diprivan® (propofol) Injectable Emulsion, USP propofol | 63323-269-50 | 260950 | 500 mg per 50 mL | 4532115 | 1004-1276 | 1808385 | 856096 |
Diprivan® (propofol) Injectable Emulsion, USP propofol | 63323-269-65 | 260965 | 1000 mg per 100 mL | 4532131 | 1002-7634 | 2118453 | 846352 |
discount drug mart citrullus colocynthis fruit pulp | 26834-4565 | 084914 | 437JJHF | 334 | 934 | 094 | 038 |
DOXOrubicin HCl Injection, USP | 63323-101-61 | 100161 | 200 mg per 100 mL | 2612372 | 1003-3962 | 1350552 | 329797 |
DOXOrubicin HCl Injection, USP | 63323-883-05 | 88305 | 10 mg per 5 mL | 2436962 | 1008-8215 | 1354307 | 338913 |
DOXOrubicin HCl Injection, USP | 63323-883-10 | 88310 | 20 mg per 10 mL | 2436970 | 1003-9332 | 1353010 | 339721 |
DOXOrubicin HCl Injection, USP | 63323-883-30 | 88330 | 50 mg per 25 mL | 2413003 | 1003-9333 | 1351972 | 329805 |
Doxy 100™ Doxycycline for Injection, USP | 63323-130-11 | 1311 | 100 mg per vial | 3528643 | 1005-6943 | 1321637 | 513945 |
Drug legal Drug generic Test freeflex® | 32454-676 | 5645634 | HU99 | J98686 | 696UK9 | 9698KJU | 98KJK |
Drug viewer legal Drug viewer generic freeflex® | 65219-43 | 7687565 | 53 | 456 | 456 | 5435 | 34543 |
Empty Sterilized Vials | 6332300110 | SV10 | 1044908 | 1004-8605 | 1262849 | 224477 | |
Empty Sterilized Vials | 6332300100 | SV100 | 1660216 | 1004-8575 | 3510310 | 712463 | |
Empty Sterilized Vials | 6332300130 | SV30 | 1044825 | 1004-8606 | 1263011 | 345728 | |
Empty Sterilized Vials | 6332300105 | SV5 | 1250570 | 1004-8603 | 1954023 | 335976 | |
Enoxaparin Sodium Injection | 63323-565-86 | FK562586 | 300 mg per 3 mL | 5063995 | 1014-8714 | 3430444 | 191304 |
Enoxaparin Sodium Injection | 63323-568-83 | FK562883 | 30 mg per 0.3 mL | 5063714 | 1014-8710 | 3430352 | 190926 |
Enoxaparin Sodium Injection | 63323-568-84 | FK562884 | 100 mg per mL | 5063888 | 1014-8715 | 3430410 | 191049 |
Enoxaparin Sodium Injection | 63323-568-87 | FK562887 | 40 mg per 0.4 mL | 5063730 | 1014-8689 | 3430386 | 190934 |
Enoxaparin Sodium Injection | 63323-568-88 | FK562888 | 60 mg per 0.6 mL | 5063755 | 1014-8713 | 3430394 | 190967 |
Enoxaparin Sodium Injection | 63323-568-90 | FK562890 | 80 mg per 0.8 mL | 5063813 | 1014-8712 | 3430402 | 190991 |
Enoxaparin Sodium Injection | 63323-569-84 | FK562984 | 150 mg per mL | 5063946 | 1014-8716 | 3430436 | 191080 |
Enoxaparin Sodium Injection | 63323-569-90 | FK562990 | 120 mg per 0.8 mL | 5063912 | 1014-8711 | 3430428 | 191072 |
Esmolol Hydrochloride Injection | 63323-652-10 | 605210 | 100 mg per 10 mL | 3662376 | 1000-2072 | 1491240 | 619247 |
Etoposide Injection, USP | 63323-104-05 | 100405 | 100 mg per 5 mL | 2910230 | 1005-4088 | 1708205 | 327189 |
Etoposide Injection, USP | 63323-104-25 | 100425 | 500 mg per 25 mL | 2910255 | 1005-4070 | 1708551 | 327197 |
Etoposide Injection, USP | 63323-104-50 | 100450 | 1 gram per 50 mL | 2956217 | 1008-9251 | 1710508 | 327205 |
Exclaimium | 989898-220-4 | 220-4 | 100% | ||||
Famotidine Injection, USP | 63323-738-09 | 730809 | 40 mg per 4 mL | 4785085 | 1011-0880 | 2010825 | 111336 |
Famotidine Injection, USP | 63323-738-20 | 730820 | 200 mg per 20 mL | 3190972 | 1000-8770 | 2725026 | 394122 |
Famotidine Injection, USP | 63323-739-12 | 730912 | 20 mg per 2 mL | 3379963 | 1003-3499 | 2737799 | 135426 |
Flow-Eze Vented Needle | 6332390490 | 900490 | 1595065 | 1210517 | 732297 | ||
Floxuridine for Injection, USP | 63323-145-07 | 104507 | 500 mg per vial | 3258381 | 1000-9885 | 2711307 | 403774 |
Fludarabine Phosphate Injection, USP | 63323-192-02 | 109002 | 50 mg per 2 mL | 4140406 | 1002-9041 | 1745801 | 954529 |
Flumazenil Injection, USP | 63323-424-05 | 402405 | 0.5 mg per 5 mL | 3608544 | 1005-8497 | 1251172 | 558841 |
Flumazenil Injection, USP | 63323-424-10 | 402410 | 1 mg per 10 mL | 3608536 | 1005-8481 | 1250661 | 558858 |
Fluorouracil Injection, USP | 63323-117-10 | 101710 | 500 mg per 10 mL | 2834927 | 1002-2289 | 1327261 | 198838 |
Fluorouracil Injection, USP | 63323-117-20 | 101720 | 1 gram per 20 mL | 2834935 | 1002-2235 | 1331867 | 198846 |
Fluorouracil Injection, USP | 63323-117-51 | 101751 | 2.5 grams per 50 mL | 2834943 | 1002-2196 | 1281526 | 198853 |
Fluorouracil Injection, USP | 63323-117-61 | 101761 | 5 grams per 100 mL | 2834950 | 1002-2121 | 1283134 | 198861 |
Fluphenazine Decanoate Injection, USP | 63323-272-05 | 27205 | 125 mg per 5 mL | 1452101 | 1002-1398 | 3602398 | 326405 |
Fluphenazine Hydrochloride Injection, USP | 63323-281-10 | 28110 | 25 mg per 10 mL | 1432707 | 1002-6247 | 2777712 | 319491 |
Folic Acid Injection, USP | 63323-184-10 | 18410 | 50 mg per 10 mL | 1250307 | 1000-5758 | 2254993 | 332601 |
Furosemide Injection, USP | 63323-280-02 | 28002 | 20 mg per 2 mL | 2500684 | 1005-2368 | 1348689 | 325704 |
Furosemide Injection, USP | 63323-280-04 | 28004 | 40 mg per 4 mL | 2500692 | 1005-2394 | 1349349 | 247338 |
Furosemide Injection, USP | 63323-280-10 | 28010 | 100 mg per 10 mL | 2552982 | 1005-2414 | 1349851 | 328401 |
Ganciclovir for Injection, USP | 63323-315-10 | 315110 | 500 mg per vial | 4334108 | 1008-3463 | 2780641 | 448829 |
gemcitabine for injection, USP Gemcitabine for Injection, USP freeflex® | 63323-126-00 | 102600 | 2 grams per vial | 4458998 | 1009-7384 | 2154540 | 545095 |
gemcitabine for injection, USP Gemcitabine for Injection, USP freeflex® | 63323-102-13 | FK101210 | 200 mg per vial | 4793949 | 1011-1086 | 1824903 | 629980 |
gemcitabine for injection, USP Gemcitabine for Injection, USP freeflex® | 63323-125-53 | FK102550 | 1 gram per vial | 4604484 | 1010-6591 | 1718907 | 693176 |
Gentamicin Injection, USP | 63323-010-02 | 1002 | 80 mg per 2 mL | 1346832 | 1000-6053 | 1734482 | 306639 |
Gentamicin Injection, USP | 63323-010-20 | 1020 | 800 mg per 20 mL | 1060912 | 1000-6106 | 2106524 | 306647 |
Gentamicin Injection, USP | 63323-173-02 | 17302 | 20 mg per 2 mL | 1423599 | 1005-7910 | 2277796 | 325845 |
gentian violet podophyllum resin | 26834-4565 | 055681 | 437JJHF | 334 | 934 | 094 | 038 |
Glucagon for Injection | 63323-593-03 | 509603 | Single Dose Vial | 5218367 | 1016-2612 | 3519857 | 612614 |
Glucagon for Injection | 63323-596-13 | 509613 | 1 mg per vial | 5092440 | 1015-1606 | 3454287 | 272781 |
Glycophos™ (Sterile Concentrate) | 63323-241-20 | LYV1963 | 20 mMol | 4882114 | 1011-8023 | 2022549 | 380816 |
Granisetron Hydrochloride Injection | 63323-318-01 | 361801 | 1 mg per mL | 4093662 | 1001-2668 | 1766252 | 018713 |
Granisetron Hydrochloride Injection | 63323-319-04 | 361904 | 4 mg per 4 mL | 4093670 | 1001-2639 | 1765429 | |
guaiacol biological health group corporation | 26834-4565 | 503894 | 437JJHF | 334 | 934 | 094 | 038 |
Haloperidol Decanoate Injection | 63323-469-01 | 436901 | 50 mg per mL | 2741189 | 1003-0627 | 1313345 | 319707 |
Haloperidol Decanoate Injection | 63323-469-05 | 436905 | 250 mg per 5 mL | 2741197 | 1003-0668 | 1313998 | 332304 |
Haloperidol Decanoate Injection | 63323-471-01 | 437101 | 100 mg per mL | 2741205 | 1003-0704 | 1315019 | 293530 |
Haloperidol Decanoate Injection | 63323-471-05 | 437105 | 500 mg per 5 mL | 2741213 | 1003-0794 | 1315662 | 227041 |
Haloperidol Injection, USP | 63323-474-01 | 437401 | 5 mg per mL | 3013307 | 1002-6998 | 1304641 | 394189 |
Haloperidol Injection, USP | 63323-474-10 | 437410 | 50 mg per 10 mL | 3013315 | 1002-6458 | 1303502 | 394239 |
Haloperidol Injection, USP | 435656-435435 | 874473 | 284 | 5475645 | 3463 | 5235 | 35235 |
Heparin Lock Flush Solution, USP | 63323-544-01 | 504401 | 10 USP Units per mL | 1246388 | 1004-8345 | 1606847 | 044628 |
Heparin Lock Flush Solution, USP | 63323-545-01 | 504501 | 100 USP Units per mL | 1375807 | 1004-8346 | 1610328 | 028795 |
Heparin Lock Flush Solution, USP | 63323-545-05 | 504505 | 500 USP Units per 5 mL | 1060599 | 1004-8620 | 2187888 | 066480 |
Heparin Lock Flush Solution, USP | 63323-549-01 | 504901 | 100 USP Units per mL | 4342655 | 1008-5203 | 1215136 | |
Heparin Sodium Injection, USP | 63323-276-02 | 27602 | 2,000 USP units per 2 mL | 1060755 | 1000-2881 | 2265403 | 072587 |
Heparin Sodium Injection, USP | 63323-047-10 | 4710 | 50,000 USP units per 10 mL | 1060680 | 1000-6024 | 1197896 | 274480 |
Heparin Sodium Injection, USP | 63323-540-01 | 504001 | 1,000 USP units per mL | 1375815 | 1004-6659 | 1187848 | 042564 |
Heparin Sodium Injection, USP | 63323-540-11 | 504011 | 10,000 USP units per 10 mL | 2958981 | 1003-0377 | 1138130 | 042572 |
Heparin Sodium Injection, USP | 63323-540-31 | 504031 | 30,000 USP units per 30 mL | 2958973 | 1003-0386 | 1138742 | 042580 |
Heparin Sodium Injection, USP | 63323-542-01 | 504201 | 10,000 USP units per mL | 1377936 | 1004-8614 | 1188655 | 029405 |
Heparin Sodium Injection, USP | 63323-542-07 | 504207 | 50,000 USP units per 5 mL | 2958999 | 1003-0358 | 1137637 | 068270 |
Heparin Sodium Injection, USP | 63323-543-02 | 504302 | 5,000 USP units per 0.5 mL | 4376018 | 1009-2049 | 2137412 | -- |
Heparin Sodium Injection, USP | 63323-459-09 | 504509 | 40,000 USP units per 4 mL | 4523007 | 1010-0623 | 1394667 | -- |
Heparin Sodium Injection, USP | 76045-108-10 | 757810 | 5,000 USP units per 1 mL | 5297338 | 1017-0082 | 3595089 | 857680 |
Heparin Sodium Injection, USP | 63323-915-01 | 915501 | 20,000 USP units per mL | 1223841 | 1004-8618 | 2233559 | 067405 |
Heparin Sodium Injection, USP | 63323-262-01 | 926201 | 5,000 USP units per mL | 1060748 | 1004-8613 | 2233633 | 042556 |
Hi-Volume Pumping Chamber Set | 6332390690 | 900690 | 1595099 | 1213255 | 187336 | ||
honeydew melon quinupristin | 26834-4565 | 304548 | 437JJHF | 334 | 934 | 094 | 038 |
human chorionic gonadotropin quercus robur nut | 26834-4565 | 364056 | 437JJHF | 334 | 934 | 094 | 038 |
hydrALAZINE Hydrochloride Injection, USP | 63323-614-01 | 601401 | 20 mg per mL | 3013299 | 1002-7108 | 1302801 | 394163 |
ibandronate sodium rufinamide | 26834-4565 | 745336 | 437JJHF | 334 | 934 | 094 | 038 |
Ifosfamide for Injection, USP | 63323-142-10 | 104210 | 1 gram per vial | 3396280 | 1002-1918 | 1446236 | 158253 |
Imipenem and Cilastatin for Injection, USP (I.V.) | 63323-322-25 | 342025 | 500 mg / 500 mg per vial | 4793998 | 1011-1187 | 1868900 | 730382 |
Imipenem and Cilastatin for Injection, USP (I.V.) | 63323-349-25 | 349025 | 250 mg / 250 mg per vial | 4793964 | 1011-1186 | 1868090 | 730374 |
Indomethacin for Injection | 63323-659-03 | 605903 | 1 mg per vial | 4305421 | 1001-0124 | 2108793 | 541938 |
