Unit of Sale NDC 63323- | Unit of Use NDC 63323- | Product Number | Description | Strength (Concentration) | Fill Volume (Container Size) | Closure | Pack Size | Min. Order Qty. | Package Insert |
487-17 | -- | 480717 | Single Dose Vial | 1% (100 mg per 10 mL) (10 mg per mL) | 10 mL (10 mL) | 13 mm | 25 | 1 x 25 | |
487-37 | -- | 480737 | Single Dose Vial | 1% (300 mg per 30 mL) (10 mg per mL) | 30 mL (30 mL) | 20 mm | 25 | 1 x 25 | |
487-31 | -- | 480731 | Sterile-Pack Single Dose Vial | 1% (300 mg per 30 mL) (10 mg per mL) | 30 mL (30 mL) | 20 mm | 5 | 10 x 5 | |
488-17 | -- | 480817 | Single Dose Vial | 1.5% (150 mg per 10 mL) (15 mg per mL) | 10 mL (10 mL) | 13 mm | 25 | 1 x 25 | |
488-31 | -- | 480831 | Sterile-Pack Single Dose Vial | 1.5% (450 mg per 30 mL) (15 mg per mL) | 30 mL (30 mL) | 20 mm | 5 | 10 x 5 | |
488-37 | -- | 480837 | Single Dose Vial | 1.5% (450 mg per 30 mL) (15 mg per mL) | 30 mL (30 mL) | 20 mm | 25 | 1 x 25 | |
489-17 | -- | 480917 | Single Dose Vial | 2% (200 mg per 10 mL) (20 mg per mL) | 10 mL (10 mL) | 13 mm | 25 | 1 x 25 | |
489-27 | -- | 480927 | Single Dose Vial | 2% (400 mg per 20 mL) (20 mg per mL) | 20 mL (20 mL) | 20 mm | 25 | 1 x 25 | |
489-21 | -- | 480921 | Sterile-Pack Single Dose Vial | 2% (400 mg per 20 mL) (20 mg per mL) | 20 mL (20 mL) | 20 mm | 5 | 10 x 5 | |
Xylocaine® is a registered trademark of Fresenius Kabi USA, LLC