Unit of Sale NDC 63323- | Unit of Use NDC | Product Number | Description | Strength (Concentration) | Fill Volume (Container Size) | Closure | Pack Size | Min. Order Qty. | +RFID | 2D Barcode | Package Insert |
411-12 | -- | 410102 | Amber Vial | 2 mg per 2 mL (1 mg per mL) | 2 mL (2 mL) | 13 mm | 25 | 1 x 25 | | | |
411-10 | -- | 410110 | Amber Vial | 10 mg per 10mL (1 mg per mL) | 10 mL (10 mL) | 20 mm | 10 | 1 x 10 | | | |
412-02 | -- | 410202 | Amber Vial | 10 mg per 2 mL (5 mg per mL) | 2 mL (2 mL) | 13 mm | 10 | 1 x 10 | | | |
412-05 | -- | 410205 | Amber Vial | 25 mg per 5 mL (5 mg per mL) | 5 mL (5 mL) | 13 mm | 10 | 1 x 10 | | | |
412-10 | -- | 410210 | Amber Vial | 50 mg per 10 mL (5 mg per mL) | 10 mL (10 mL) | 20 mm | 10 | 1 x 10 | | | |
411-25 | -- | 411105 | Amber Vial | 5 mg per 5 mL (1 mg per mL) | 5 mL (5 mL) | 13 mm | 25 | 1 x 25 | | | |
412-25 | -- | 411201 | Amber Vial | 5 mg per mL (5 mg per mL) | 1 mL (2 mL) | 13 mm | 25 | 1 x 25 | | | |
trademark 1 is a registered trademark of trademark 2